+7 495 640-17-71
info@dna-technology.com
ENG
RUS

The NeoScreen SMA/TREC/KREC REAL-TIME PCR Detection Kit is designed to detect homozygous deletion of exon 7 of the SMN1 gene and assess the level of T-cell receptor excision circles (TREC) and kappa-deleting recombination excision circle (KREC) in newborn biological material (whole blood, dried blood spots) for screening for spinal muscular atrophy and primary immunodeficiencies by real-time PCR.
| Storage requirements | +2...+8° С | 
|---|---|
| Includes reagents which have to be stored at temperatures from | -18…-22° С | 
| Shelf life | 12 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 6 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months | 

Pharmacogenetics is a section of medical genetics and pharmacology that studies genetically caused individual responses to drugs.
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months | 
| Storage requirements | +2...+8° С | 
|---|---|
| Except of minus part of the kit | -18 … -22° С | 
| Shelf life | 12 months |