+7 495 640-17-71
info@dna-technology.com
ENG
RUS
Sample preparation area
| № | Name | Number | 
| 1. | Class II (laminar flow) biological safety cabinet | 1 | 
| 2. | Solid-state thermostat “Gnom” | 1 | 
| 3. | MicroCentrifuge «Pico-17» (24 tubes rotor) | 1 | 
| 4. | Centrifuge (vortex) | 1 | 
| 5. | 
					Pipettes (Biohit Proline® Plus) | 4 | 
| 6. | Carousel Stand for 6 pipettes (Biohit) | 1 | 
| 7. | Tube rack (“workstation”) 200×0,2 ml | 1 | 
| 8. | Tube rack (“workstation”) 50×1,5 ml | 1 | 
| 9. | Test tube storage rack 100×1,5 ml | 2 | 
| 10. | Vacuum Trap Flask | 1 | 
Preparation of the reaction mixture
| № | Name | Number | 
| 1. | PCR-cabinet | 1 | 
| 2. | Centrifuge (vortex) | 1 | 
| 3. | 
					Pipettes (Biohit Proline® Plus) | 4 | 
| 4. | Carousel Stand for 6 pipettes (Biohit) | 1 | 
| 5. | Tube rack (“workstation”) 200×0,2 ml | 1 | 
| 6. | Test tube storage rack 100×1,5 ml | 2 | 
Separately placed
| № | Name | Number | 
| 1. | 1 | 
Laboratory equipment (total)
| № | Name | Number | 
| 1. | PCR-cabinet | 1 | 
| 2. | Solid-state thermostat “Gnom” | 1 | 
| 3. | 1 | |
| 4. | Vacuum Trap Flask | 1 | 
| 5. | Tube rack (“workstation”) 200×0,2 ml | 2 | 
| 6. | Tube rack (“workstation”) 50×1,5 ml | 1 | 
| 7. | Class II (laminar flow) biological safety cabinet | 1 | 
| 8. | MicroCentrifuge «Pico-17» (24 tubes rotor) | 1 | 
| 9. | Centrifuge (vortex) | 2 | 
| 10. | 
					Pipettes (Biohit Proline® Plus) | 8 | 
| 11. | Carousel Stand for 6 pipettes (Biohit) | 2 | 
| 12. | Test tube storage rack 100×1,5 ml |